198.153.192. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.646 | 1.338 | 2.071 | 0.397 | 97.9 |
- Uncached Name | 0.725 | 1.524 | 2.308 | 0.424 | 97.9 |
- DotCom Lookup | 0.599 | 1.430 | 2.160 | 0.477 | 97.8 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
Symantec Corporation
208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.557 | 1.352 | 2.121 | 0.439 | 93.5 |
- Uncached Name | 0.420 | 1.416 | 2.031 | 0.450 | 97.7 |
- DotCom Lookup | 0.659 | 1.496 | 2.299 | 0.503 | 95.2 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.opendns.com
OpenDNS, LLC
8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.508 | 1.359 | 2.005 | 0.422 | 100.0 |
+ Uncached Name | 0.586 | 1.481 | 2.343 | 0.462 | 96.0 |
+ DotCom Lookup | 0.546 | 1.402 | 2.129 | 0.441 | 93.8 |
---<-------->---+-------+-------+-------+-------+-------+
google-public-dns-a.google.com
Google Incorporated
8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.534 | 1.363 | 1.999 | 0.408 | 98.0 |
+ Uncached Name | 0.552 | 1.480 | 2.409 | 0.532 | 95.9 |
+ DotCom Lookup | 0.561 | 1.381 | 2.200 | 0.399 | 91.5 |
---<-------->---+-------+-------+-------+-------+-------+
google-public-dns-b.google.com
Google Incorporated
129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.560 | 1.368 | 2.060 | 0.395 | 97.8 |
- Uncached Name | 0.800 | 1.506 | 2.193 | 0.386 | 97.8 |
- DotCom Lookup | 0.658 | 1.498 | 2.126 | 0.431 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
x.ns.gin.ntt.net
NTT America Technical Operations
208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.479 | 1.373 | 2.152 | 0.445 | 100.0 |
- Uncached Name | 0.259 | 1.402 | 2.248 | 0.450 | 93.2 |
- DotCom Lookup | 0.680 | 1.565 | 2.280 | 0.482 | 95.1 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2-fs.opendns.com
OpenDNS, LLC
129.250. 35.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.617 | 1.374 | 2.028 | 0.393 | 95.7 |
- Uncached Name | 0.768 | 1.569 | 2.344 | 0.455 | 95.6 |
- DotCom Lookup | 0.698 | 1.588 | 2.192 | 0.389 | 97.7 |
---<-------->---+-------+-------+-------+-------+-------+
y.ns.gin.ntt.net
NTT America Technical Operations
208. 67.220.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.550 | 1.393 | 2.107 | 0.424 | 95.8 |
- Uncached Name | 0.474 | 1.511 | 2.334 | 0.431 | 100.0 |
- DotCom Lookup | 0.548 | 1.446 | 2.214 | 0.484 | 97.8 |
---<-------->---+-------+-------+-------+-------+-------+
resolver4.opendns.com
OpenDNS, LLC
208. 67.222.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.532 | 1.400 | 2.110 | 0.424 | 100.0 |
- Uncached Name | 0.532 | 1.498 | 2.366 | 0.456 | 98.0 |
- DotCom Lookup | 0.412 | 1.517 | 2.293 | 0.562 | 97.9 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1-fs.opendns.com
OpenDNS, LLC
208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.552 | 1.404 | 1.937 | 0.407 | 100.0 |
- Uncached Name | 0.556 | 1.512 | 2.523 | 0.494 | 100.0 |
- DotCom Lookup | 0.588 | 1.478 | 2.356 | 0.517 | 95.7 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.opendns.com
OpenDNS, LLC
198.153.194. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.472 | 1.406 | 2.100 | 0.448 | 95.8 |
- Uncached Name | 0.710 | 1.616 | 2.403 | 0.427 | 100.0 |
- DotCom Lookup | 0.607 | 1.565 | 2.261 | 0.481 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
Symantec Corporation
208. 67.222.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.485 | 1.411 | 1.971 | 0.407 | 100.0 |
- Uncached Name | 0.539 | 1.550 | 2.385 | 0.460 | 97.8 |
- DotCom Lookup | 0.356 | 1.534 | 2.401 | 0.502 | 97.8 |
---<-------->---+-------+-------+-------+-------+-------+
resolver3.opendns.com
OpenDNS, LLC
156.154. 71. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.667 | 1.505 | 2.172 | 0.417 | 100.0 |
- Uncached Name | 0.812 | 1.664 | 2.328 | 0.414 | 100.0 |
- DotCom Lookup | 0.661 | 1.633 | 2.330 | 0.445 | 97.9 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR
4. 2. 2. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.725 | 1.525 | 2.223 | 0.442 | 98.0 |
- Uncached Name | 0.672 | 1.603 | 2.266 | 0.437 | 95.9 |
- DotCom Lookup | 0.672 | 1.617 | 2.226 | 0.395 | 95.7 |
---<-------->---+-------+-------+-------+-------+-------+
b.resolvers.Level3.net
Level 3 Communications
68. 4. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.671 | 1.526 | 2.212 | 0.418 | 92.0 |
- Uncached Name | 0.792 | 1.657 | 2.214 | 0.379 | 91.3 |
- DotCom Lookup | 0.792 | 1.619 | 2.154 | 0.422 | 92.9 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.oc.cox.net
Cox Communications
68. 4. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.723 | 1.528 | 2.162 | 0.406 | 97.9 |
- Uncached Name | 0.797 | 1.623 | 2.158 | 0.385 | 93.5 |
- DotCom Lookup | 0.827 | 1.616 | 2.313 | 0.434 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.oc.cox.net
Cox Communications
4. 2. 2. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.726 | 1.532 | 2.213 | 0.436 | 96.0 |
- Uncached Name | 0.754 | 1.624 | 2.438 | 0.428 | 93.8 |
- DotCom Lookup | 0.866 | 1.693 | 2.273 | 0.369 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
d.resolvers.level3.net
Level 3 Communications
156.154. 71. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.780 | 1.537 | 2.248 | 0.410 | 100.0 |
- Uncached Name | 0.864 | 1.701 | 2.327 | 0.433 | 97.9 |
- DotCom Lookup | 0.701 | 1.645 | 2.238 | 0.439 | 93.5 |
---<-------->---+-------+-------+-------+-------+-------+
rdns2.ultradns.net
NEUSTAR
64. 81. 79. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.677 | 1.548 | 2.244 | 0.441 | 98.0 |
- Uncached Name | 0.745 | 1.529 | 2.146 | 0.400 | 93.9 |
- DotCom Lookup | 0.786 | 1.685 | 2.315 | 0.408 | 97.8 |
---<-------->---+-------+-------+-------+-------+-------+
dns.sfo1.speakeasy.net
Speakeasy
68. 6. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.752 | 1.562 | 2.238 | 0.424 | 93.5 |
- Uncached Name | 0.748 | 1.639 | 2.172 | 0.383 | 93.0 |
- DotCom Lookup | 0.880 | 1.643 | 2.304 | 0.428 | 92.5 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.sd.cox.net
Cox Communications
68. 12. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.735 | 1.565 | 2.159 | 0.403 | 96.0 |
- Uncached Name | 0.813 | 1.651 | 2.411 | 0.420 | 97.9 |
- DotCom Lookup | 0.758 | 1.643 | 2.224 | 0.375 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.ok.cox.net
Cox Communications
68. 6. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.748 | 1.570 | 2.219 | 0.436 | 93.5 |
- Uncached Name | 0.904 | 1.640 | 2.137 | 0.339 | 95.3 |
- DotCom Lookup | 0.853 | 1.675 | 2.294 | 0.433 | 95.1 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.sd.cox.net
Cox Communications
66. 93. 87. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.606 | 1.573 | 2.237 | 0.450 | 93.5 |
- Uncached Name | 0.777 | 1.600 | 2.288 | 0.391 | 95.3 |
- DotCom Lookup | 0.871 | 1.741 | 2.344 | 0.393 | 92.7 |
---<-------->---+-------+-------+-------+-------+-------+
dns.sea1.speakeasy.net
Speakeasy
4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.785 | 1.579 | 2.264 | 0.458 | 98.0 |
- Uncached Name | 0.738 | 1.613 | 2.568 | 0.424 | 93.8 |
- DotCom Lookup | 0.846 | 1.594 | 2.203 | 0.370 | 93.3 |
---<-------->---+-------+-------+-------+-------+-------+
a.resolvers.level3.net
Level 3 Communications
74.118.212. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.790 | 1.583 | 2.140 | 0.375 | 95.2 |
- Uncached Name | 0.992 | 1.700 | 2.459 | 0.446 | 97.5 |
- DotCom Lookup | 0.884 | 1.745 | 2.372 | 0.376 | 94.9 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SUNBELT SOFTWARE
156.154. 70. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.754 | 1.584 | 2.188 | 0.372 | 89.1 |
- Uncached Name | 0.813 | 1.711 | 2.698 | 0.530 | 92.7 |
- DotCom Lookup | 0.799 | 1.737 | 2.359 | 0.436 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
rdns1.ultradns.net
NEUSTAR
156.154. 70. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.766 | 1.591 | 2.257 | 0.407 | 93.5 |
- Uncached Name | 0.672 | 1.643 | 2.471 | 0.472 | 100.0 |
- DotCom Lookup | 0.638 | 1.709 | 2.366 | 0.451 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR
74.118.212. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.785 | 1.591 | 2.142 | 0.387 | 91.5 |
- Uncached Name | 0.920 | 1.761 | 2.473 | 0.437 | 100.0 |
- DotCom Lookup | 0.863 | 1.778 | 2.373 | 0.387 | 95.3 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SUNBELT SOFTWARE
68. 2. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.594 | 1.593 | 2.249 | 0.435 | 93.9 |
- Uncached Name | 0.797 | 1.586 | 2.145 | 0.354 | 95.7 |
- DotCom Lookup | 0.725 | 1.704 | 2.526 | 0.435 | 93.2 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.ph.cox.net
Cox Communications
156.154. 70. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.826 | 1.595 | 2.266 | 0.404 | 95.5 |
- Uncached Name | 0.690 | 1.694 | 2.399 | 0.476 | 100.0 |
- DotCom Lookup | 0.754 | 1.713 | 2.332 | 0.439 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR
4. 2. 2. 5 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.658 | 1.601 | 2.265 | 0.453 | 95.9 |
- Uncached Name | 0.758 | 1.578 | 2.484 | 0.446 | 95.7 |
- DotCom Lookup | 0.764 | 1.685 | 2.326 | 0.395 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
e.resolvers.level3.net
Level 3 Communications
156.154. 71. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.793 | 1.605 | 2.346 | 0.436 | 97.9 |
- Uncached Name | 0.853 | 1.688 | 2.351 | 0.389 | 97.9 |
- DotCom Lookup | 0.641 | 1.668 | 2.332 | 0.488 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR
4. 2. 2. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.710 | 1.606 | 2.264 | 0.457 | 98.0 |
- Uncached Name | 0.755 | 1.660 | 2.491 | 0.404 | 95.8 |
- DotCom Lookup | 0.857 | 1.664 | 2.193 | 0.375 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
c.resolvers.level3.net
Level 3 Communications
204.194.232.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.705 | 1.612 | 2.199 | 0.413 | 89.8 |
- Uncached Name | 0.752 | 1.658 | 2.317 | 0.459 | 97.7 |
- DotCom Lookup | 0.694 | 1.577 | 2.415 | 0.492 | 90.7 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302 Direct Media LLC
68. 2. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.728 | 1.613 | 2.276 | 0.410 | 95.8 |
- Uncached Name | 0.939 | 1.688 | 2.274 | 0.379 | 93.5 |
- DotCom Lookup | 0.955 | 1.752 | 2.332 | 0.403 | 90.7 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.ph.cox.net
Cox Communications
204.194.234.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.749 | 1.614 | 2.311 | 0.427 | 91.3 |
- Uncached Name | 0.759 | 1.682 | 2.253 | 0.444 | 92.9 |
- DotCom Lookup | 0.877 | 1.655 | 2.373 | 0.466 | 97.4 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302 Direct Media LLC
4. 2. 2. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.721 | 1.616 | 2.237 | 0.427 | 96.0 |
- Uncached Name | 0.737 | 1.601 | 2.455 | 0.431 | 91.7 |
- DotCom Lookup | 0.735 | 1.709 | 2.313 | 0.401 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
f.resolvers.level3.net
Level 3 Communications
66. 92. 64. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.657 | 1.628 | 2.273 | 0.410 | 93.8 |
- Uncached Name | 0.814 | 1.634 | 2.287 | 0.378 | 93.3 |
- DotCom Lookup | 0.966 | 1.746 | 2.442 | 0.390 | 90.5 |
---<-------->---+-------+-------+-------+-------+-------+
bos.speakeasy.net
Speakeasy
199. 2.252. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.699 | 1.633 | 2.399 | 0.459 | 93.5 |
- Uncached Name | 0.520 | 1.742 | 2.459 | 0.431 | 100.0 |
- DotCom Lookup | 0.666 | 1.669 | 2.387 | 0.478 | 97.7 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.sprintlink.net
SprintLink
68. 13. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.757 | 1.634 | 2.211 | 0.411 | 89.1 |
- Uncached Name | 1.145 | 1.782 | 2.509 | 0.382 | 92.7 |
- DotCom Lookup | 0.818 | 1.689 | 2.388 | 0.443 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.om.cox.net
Cox Communications
68. 9. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.804 | 1.640 | 2.307 | 0.411 | 93.6 |
- Uncached Name | 0.771 | 1.680 | 2.305 | 0.398 | 95.5 |
- DotCom Lookup | 0.878 | 1.647 | 2.301 | 0.412 | 95.2 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.ri.cox.net
Cox Communications
68. 13. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.804 | 1.642 | 2.242 | 0.383 | 95.8 |
- Uncached Name | 0.884 | 1.712 | 2.469 | 0.418 | 95.7 |
- DotCom Lookup | 0.764 | 1.691 | 2.382 | 0.430 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.om.cox.net
Cox Communications
68. 9. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.804 | 1.651 | 2.340 | 0.415 | 91.7 |
- Uncached Name | 0.887 | 1.722 | 2.332 | 0.416 | 97.7 |
- DotCom Lookup | 0.892 | 1.715 | 2.331 | 0.368 | 97.7 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.ri.cox.net
Cox Communications
209. 55. 0.110 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.621 | 1.654 | 2.206 | 0.450 | 97.8 |
- Uncached Name | 0.652 | 1.624 | 2.493 | 0.539 | 97.7 |
- DotCom Lookup | 0.392 | 1.603 | 2.269 | 0.424 | 95.3 |
---<-------->---+-------+-------+-------+-------+-------+
nsa.ibbsonline.com
Integrated Broadband Services
68. 12. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.735 | 1.659 | 2.233 | 0.378 | 89.1 |
- Uncached Name | 0.868 | 1.701 | 2.283 | 0.428 | 95.1 |
- DotCom Lookup | 0.664 | 1.638 | 2.302 | 0.425 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.ok.cox.net
Cox Communications
204. 97.212. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.727 | 1.665 | 2.430 | 0.459 | 91.3 |
- Uncached Name | 0.690 | 1.753 | 2.395 | 0.410 | 97.6 |
- DotCom Lookup | 0.766 | 1.543 | 2.270 | 0.478 | 90.2 |
---<-------->---+-------+-------+-------+-------+-------+
ns3.sprintlink.net
Sprint
68. 10. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.797 | 1.669 | 2.285 | 0.399 | 95.8 |
- Uncached Name | 0.861 | 1.726 | 2.355 | 0.418 | 95.7 |
- DotCom Lookup | 0.751 | 1.723 | 2.335 | 0.370 | 97.7 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.hr.cox.net
Cox Communications
209. 55. 1.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.727 | 1.670 | 2.205 | 0.426 | 95.9 |
- Uncached Name | 0.681 | 1.689 | 2.427 | 0.490 | 97.9 |
- DotCom Lookup | 0.478 | 1.613 | 2.291 | 0.430 | 93.5 |
---<-------->---+-------+-------+-------+-------+-------+
nsb.ibbsonline.com
Integrated Broadband Services
204.117.214. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.753 | 1.675 | 2.205 | 0.430 | 91.5 |
- Uncached Name | 0.710 | 1.733 | 2.251 | 0.431 | 97.7 |
- DotCom Lookup | 0.741 | 1.560 | 2.283 | 0.457 | 90.5 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.sprintlink.net
Sprint
68.100. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.793 | 1.680 | 2.213 | 0.386 | 93.8 |
- Uncached Name | 1.079 | 1.812 | 2.542 | 0.447 | 93.3 |
- DotCom Lookup | 0.837 | 1.780 | 2.505 | 0.384 | 97.6 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.dc.cox.net
Cox Communications
68.100. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.938 | 1.698 | 2.251 | 0.357 | 93.9 |
- Uncached Name | 1.087 | 1.820 | 2.533 | 0.427 | 95.7 |
- DotCom Lookup | 0.861 | 1.705 | 2.398 | 0.392 | 95.5 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.dc.cox.net
Cox Communications
68. 10. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.777 | 1.703 | 2.469 | 0.414 | 95.8 |
- Uncached Name | 0.872 | 1.689 | 2.329 | 0.417 | 97.8 |
- DotCom Lookup | 0.835 | 1.680 | 2.277 | 0.374 | 95.6 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.hr.cox.net
Cox Communications
24.113. 32. 29 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
---<-------->---+-------+-------+-------+-------+-------+
ns1.wavecable.com
Wave Broadband
24.113. 32. 30 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
---<-------->---+-------+-------+-------+-------+-------+
ns2.wavecable.com
Wave Broadband
64. 81. 45. 2 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
---<-------->---+-------+-------+-------+-------+-------+
dns.lax1.speakeasy.net
Speakeasy
64. 81.111. 2 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
den.speakeasy.net
Speakeasy
64. 81.127. 2 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
dns.dfw1.speakeasy.net
Speakeasy
64. 81.159. 2 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
dns.chi1.speakeasy.net
Speakeasy
66. 92.159. 2 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
dns.wdc1.speakeasy.net
Speakeasy
66. 92.224. 2 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
phl.speakeasy.net
Speakeasy
68. 1. 18. 25 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns2.at.cox.net
Cox Communications
68. 1. 18. 30 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns1.at.cox.net
Cox Communications
68. 11. 16. 25 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns2.no.cox.net
Cox Communications
68. 11. 16. 30 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns1.no.cox.net
Cox Communications
68. 87. 64.154 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
phil-dns-trial.inflow.pa.bo.comcast.net
Comcast Cable
68. 87. 68.170 | The DNS server at this IP address is
actively refusing to answer queries made by this client.
It should not be used for normal client-based resolution.
---<-------->---+-------+-------+-------+-------+-------+
atlt-dns-trial.s3woodstock.ga.atlanta.comcast.net
Comcast Cable
68. 87. 69.154 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
---<-------->---+-------+-------+-------+-------+-------+
bvrt-dns-trial.beaverton.or.bverton.comcast.net
Comcast Cable
68.111. 16. 25 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns2.lv.cox.net
Cox Communications
68.111. 16. 30 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns1.lv.cox.net
Cox Communications
216. 27.175. 2 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
---<-------->---+-------+-------+-------+-------+-------+
dns.atl1.speakeasy.net
Speakeasy
216.231. 41. 2 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns-legacy.speakeasy.net
Speakeasy
216.254. 95. 2 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
dns.nyc1.speakeasy.net
Speakeasy
64. 81.159. 2 | Min | Avg | Max |Std.Dev|Reliab%
----------------+-------+-------+-------+-------+-------
- Cached Name | 0.001 | 0.001 | 0.001 | 0.000 | 100.0
- Uncached Name | 0.021 | 0.033 | 0.045 | 0.016 | 100.0
- DotCom Lookup | 0.021 | 0.022 | 0.022 | 0.001 | 100.0
---<O-OO---->---+-------+-------+-------+-------+-------
dns.chi1.speakeasy.net
Speakeasy
UTC: 2009-07-15 from 16:41:50 to 16:44:59 for 03:08.703
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.646 | 1.338 | 2.071 | 0.397 | 97.9 |
- Uncached Name | 0.725 | 1.524 | 2.308 | 0.424 | 97.9 |
- DotCom Lookup | 0.599 | 1.430 | 2.160 | 0.477 | 97.8 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
Symantec Corporation
208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.557 | 1.352 | 2.121 | 0.439 | 93.5 |
- Uncached Name | 0.420 | 1.416 | 2.031 | 0.450 | 97.7 |
- DotCom Lookup | 0.659 | 1.496 | 2.299 | 0.503 | 95.2 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.opendns.com
OpenDNS, LLC
8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.508 | 1.359 | 2.005 | 0.422 | 100.0 |
+ Uncached Name | 0.586 | 1.481 | 2.343 | 0.462 | 96.0 |
+ DotCom Lookup | 0.546 | 1.402 | 2.129 | 0.441 | 93.8 |
---<-------->---+-------+-------+-------+-------+-------+
google-public-dns-a.google.com
Google Incorporated
8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
